Parition CRS graph using METIS.
◆ oft_metis_partgraph()
| subroutine oft_metis_partgraph |
( |
integer(c_int), intent(in) | nr, |
|
|
integer(c_int), intent(in) | nnz, |
|
|
integer(c_int), dimension(nr+1), intent(inout) | kr, |
|
|
integer(c_int), dimension(nnz), intent(inout) | lc, |
|
|
integer(c_int), intent(in) | npart, |
|
|
integer(c_int), dimension(npart), intent(inout) | part, |
|
|
integer(c_int), intent(in) | type, |
|
|
integer(c_int), intent(inout) | info ) |
- Parameters
-
| [in] | nr | Number of rows |
| [in] | nnz | Number of non-zeros |
| [in,out] | kr | Row pointer into lc [nr+1] |
| [in,out] | lc | Column indices in CRS format [nnz] |
| [in] | npart | Number of partitions |
| [in,out] | part | Partition for each row [n] |
| [in] | type | Type of partitioning to use (1->ML_Recursive,2->ML_KWay) |
| [in,out] | info | Parition return status |
The documentation for this interface was generated from the following file:
- /home/runner/work/OpenFUSIONToolkit/OpenFUSIONToolkit/src/lin_alg/native_la.F90