The Open FUSION Toolkit 1.0.0-8905cc5
Modeling tools for plasma and fusion research and engineering
|
Parition a tetrahedral mesh using METIS.
Public Member Functions | |
subroutine | oft_metis_partmesh (nc, np, ncp, lc, npart, cpart, info) |
subroutine oft_metis_partmesh | ( | integer(c_int), intent(in) | nc, |
integer(c_int), intent(in) | np, | ||
integer(c_int), intent(in) | ncp, | ||
integer(c_int), dimension(ncp,nc), intent(inout) | lc, | ||
integer(c_int), intent(in) | npart, | ||
integer(c_int), dimension(npart), intent(inout) | cpart, | ||
integer(c_int), intent(inout) | info | ||
) |
[in] | nc | Number of cells |
[in] | np | Number of vertices |
[in] | ncp | Number of points per cell |
[in,out] | lc | Cell list [ncp,nc] |
[in] | npart | Number of partitions |
[in,out] | cpart | Partition for each cell [nc] |
[in,out] | info | Parition return status |